1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8
1961 Jaguar MK2 3.8

1961 Jaguar MK2 3.8

 

 

 

The car of choice for the discerning armed robber in the 1960s, the Jaguar MKII is the perfect high-speed luxury express with its decadent interior and sporting chassis. That it is one of the best-looking saloon cars ever built just adds to its already considerable appeal.

 

Launched as a full-spectrum, three-model range from the very beginning, the 2.4-litre, 120bhp engine formed the bedrock of the MKII line-up, with the performance-oriented customer able to choose between 3.4-litre and 3.8-litre engines that offer 210bhp and 220bhp respectively, a more-than-adequate output that offered the well-heeled driver more performance than almost anything else in its class.

 

Launched in 1959 to a post-rationing Britain still reeling from World War II, the Jaguar’s independent front suspension and trailing arm suspension at the rear offered sparkling handling, while all-wheel disc brakes meant that it stopped as quickly as it accelerated.

 

In fact, the chassis and engine were so far ahead of their time that it was raced very successfully in period by luminaries such as Denny Hulme, Roy Salvadori, and Duncan Hamilton.

 

The Jaguar MKII died in 1967 after more than 80,000 had been built. The MKII’s replacement, the Jaguar 240 and 340, was almost identical to the car it supplanted, which goes to show just how good the original design was.

 

 

 

This Specific Car:

 

 

Fully Restored Some Years ago.

Originality and Top Condition Certified By the Portuguese Classic Car Club – FIVA Member.

(Last Inspection from December 2022!)

Car in Top Condition

Extremely well service with large file of invoices.

Power assisted Steering.

Top Colour combination – Silver with dark blue.

 

 

55.000€